<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chaotic Astronomy</title>
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>How to Use Telescopes : Using Newtonian Telescopes</title>
		<description><![CDATA[Telescopes that follow the design made by Sir Isaac Newton were coined Newtonian and have finding telescopes attached. Study Newtonian telescopes with an observatory director in this free Astronomy video. Expert: Rocky Alvey &#38; Billy Teets Bio: Rocky Alvey is the assistant director of the Vanderbilt Dyer Observatory and has been involved in astronomy since [...]]]></description>
		<link>http://chaoticastronomy.com/telescopes/how-to-use-telescopes-using-newtonian-telescopes</link>
			</item>
	<item>
		<title>24 Hours In The Life Of An Astronomer</title>
		<description><![CDATA[Science &#38; Reason on Facebook: http://tinyurl.com/ScienceReason ESOcast 4: 24 hours in the life of an ESO astronomer. Have you ever wondered what it must be like to be an astronomer? In this fourth episode of the ESOcast, Dr. J takes us behind the scenes at ESOs Very Large Telescope in Chile to show us what [...]]]></description>
		<link>http://chaoticastronomy.com/astronomy/24-hours-in-the-life-of-an-astronomer</link>
			</item>
	<item>
		<title>Would this binocular would be good enough for astronomy?</title>
		<description><![CDATA[I&#8217;m planning on getting the nikon action 16&#215;50 porror prism binoculars. Would that be good enough for Astronomy ? Or something else. And is Bunshell a quality optic supplier? How good are the optics? Personally, having used a few different binoculars i find 10&#215;50&#8242;s are quite good for astronomy the 16x magnification may sound appealing [...]]]></description>
		<link>http://chaoticastronomy.com/astronomy/would-this-binocular-would-be-good-enough-for-astronomy</link>
			</item>
	<item>
		<title>Optical Telescopes Part I</title>
		<description><![CDATA[The beginning of modern Astronomy is often linked to Galileo building his first telescope in 1609 — roughly 400 years ago! While he was not the first person to use a telescope, Galileo made many fascinating discoveries, ultimately revealing that the Earth orbits the sun. This video showcases the Zenith Telescope, built by Troughton &#38; [...]]]></description>
		<link>http://chaoticastronomy.com/telescopes/optical-telescopes-part-i</link>
			</item>
	<item>
		<title>Astronomy &#8211; spectroscopy &#8211; 2/3</title>
		<description><![CDATA[A good basic introduction to what spectroscopy is and how it&#8217;s used in Astronomy. See http://en.wikipedia.org/wiki/Spectroscopy and so on for more detailed information. Duration : 0:9:47 addthis_url = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fastronomy-spectroscopy-23'; addthis_title = 'Astronomy+%26%238211%3B+spectroscopy+%26%238211%3B+2%2F3'; addthis_pub = ''; Technorati Tags: Astronomy, spectrograph, spectrometry]]></description>
		<link>http://chaoticastronomy.com/astronomy/astronomy-spectroscopy-23</link>
			</item>
	<item>
		<title>EEVblog #69 &#8211; Sex Toys, Telescopes, Cable TV, UHF Modulation, Renewable Energy, &amp; Silly Shower Taps</title>
		<description><![CDATA[Dave goes on holidays to Hawaii and rants a little bit about a variety of things, yet ultimately manages to tie Sex Toys, big Telescopes, Cable TV, NTSC, UHF Modulation, Renewable Power Generation, and bad product design together in the one blog. Duration : 0:12:49 addthis_url = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Feevblog-69-sex-toys-telescopes-cable-tv-uhf-modulation-renewable-energy-silly-shower-taps'; addthis_title = 'EEVblog+%2369+%26%238211%3B+Sex+Toys%2C+Telescopes%2C+Cable+TV%2C+UHF+Modulation%2C+Renewable+Energy%2C+%26amp%3B+Silly+Shower+Taps'; addthis_pub = ''; Technorati [...]]]></description>
		<link>http://chaoticastronomy.com/telescopes/eevblog-69-sex-toys-telescopes-cable-tv-uhf-modulation-renewable-energy-silly-shower-taps</link>
			</item>
	<item>
		<title>Bad Astronomy: Mars&#8217; Changing Face</title>
		<description><![CDATA[Reissued in HD. Bad Astronomer Phil Plait shows us the ropes on the Red Planet. His amazing book &#8220;Death from the Skies,&#8221; is now available in paperback via Amazon.com. Duration : 0:3:21 addthis_url = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fbad-astronomy-mars-changing-face'; addthis_title = 'Bad+Astronomy%3A+Mars%26%238217%3B+Changing+Face'; addthis_pub = ''; Technorati Tags: Exploration, landscapes, mars, NASA, photography, planets, satellite, solar-system]]></description>
		<link>http://chaoticastronomy.com/astronomy/bad-astronomy-mars-changing-face</link>
			</item>
	<item>
		<title>How to Buy a Telescope : Telescope Buying Guide: Dobsonian Mounts</title>
		<description><![CDATA[Dobsonian telescope mounts are commonly used for reflecting telescopes or Newtonian telescopes. Learn about Dobsonian mounts for Telescopes in this free video on home Astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years. He enjoys [...]]]></description>
		<link>http://chaoticastronomy.com/telescopes/how-to-buy-a-telescope-telescope-buying-guide-dobsonian-mounts</link>
			</item>
	<item>
		<title>Astronomer&#8217;s Periodic Table &#8211; Periodic Table of Videos</title>
		<description><![CDATA[An astronomer shows us why the periodic table is much simpler through his eyes. More about the creation of the elements at http://www.youtube.com/watch?v=nhhdkYFmd7A Duration : 0:1:50 addthis_url = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fastronomers-periodic-table-periodic-table-of-videos'; addthis_title = 'Astronomer%26%238217%3Bs+Periodic+Table+%26%238211%3B+Periodic+Table+of+Videos'; addthis_pub = ''; Technorati Tags: elements, space]]></description>
		<link>http://chaoticastronomy.com/astronomy/astronomers-periodic-table-periodic-table-of-videos</link>
			</item>
	<item>
		<title>How much are telescopes and how good quality?</title>
		<description><![CDATA[I was just wondering about telescopes whats the cheapest you can get one that actually works? And how much can you get one for, that you can see the moon and planets with in quite good detail? I&#8217;m only sixteen so anything over £100 is going to be too much, is it worth it? The [...]]]></description>
		<link>http://chaoticastronomy.com/telescopes/how-much-are-telescopes-and-how-good-quality</link>
			</item>
</channel>
</rss>

