<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaotic Astronomy &#187; Amateur Astronomy</title>
	<atom:link href="http://chaoticastronomy.com/tag/amateur-astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amateur Astronomy Sky this Week for May 30 to June 5, 2010</title>
		<link>http://chaoticastronomy.com/astronomy/amateur-astronomy-sky-this-week-for-may-30-to-june-5-2010</link>
		<comments>http://chaoticastronomy.com/astronomy/amateur-astronomy-sky-this-week-for-may-30-to-june-5-2010#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[1 Ceres]]></category>
		<category><![CDATA[Amateur Astronomy]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[messier 8]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/amateur-astronomy-sky-this-week-for-may-30-to-june-5-2010</guid>
		<description><![CDATA[The asteroid Ceres passes through Messier 8 the lagoon nebula on Monday and Tuesday evening &#8212; photo op! Only 3 hours and 17 minutes of astronomical darkness on Saturday evening. Not many mosquitoes yet fortunately. Comet C2008 R1 (McNaught) is now about magnitude 7.8 and expected to brighten as it nears the Sun, may get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QHdqrOBAB7k/2.jpg" align="left">The asteroid Ceres passes through Messier 8 the lagoon nebula on Monday and Tuesday evening &#8212; photo op!</p>
<p>Only 3 hours and 17 minutes of astronomical darkness on Saturday evening. Not many mosquitoes yet fortunately.  </p>
<p>Comet C2008 R1 (McNaught) is now about magnitude 7.8 and expected to brighten as it nears the Sun, may get to magnitude 2 according to some predictions. Take a look around 4:15 am.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-251"></span><br />[youtube QHdqrOBAB7k]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Famateur-astronomy-sky-this-week-for-may-30-to-june-5-2010';
  addthis_title  = 'Amateur+Astronomy+Sky+this+Week+for+May+30+to+June+5%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/amateur-astronomy-sky-this-week-for-may-30-to-june-5-2010/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Looking at the Sky in Different Perspective with Amateur Astronomy</title>
		<link>http://chaoticastronomy.com/amateur-astronomy/looking-at-the-sky-in-different-perspective-with-amateur-astronomy</link>
		<comments>http://chaoticastronomy.com/amateur-astronomy/looking-at-the-sky-in-different-perspective-with-amateur-astronomy#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Astronomy]]></category>
		<category><![CDATA[Astronomy 101]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/?p=93</guid>
		<description><![CDATA[Just when you thought that amateur Astronomy only came into existence when Copernicus discovered that the Earth was round or that Haley saw a unique comet, which he named after him, you’ll realize that it was practiced thousands of years ago. The first people on earth already had huge love in amateur astronomy. They observe [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought that amateur <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> only came into existence when Copernicus discovered that the Earth was round or that Haley saw a unique comet, which he named after him, you’ll realize that it was practiced thousands of years ago. The first people on earth already had huge love in amateur astronomy. They observe the stars and the moons to help them decide on the best times for harvest or hunt. Amateur astronomy formed the different superstitions and beliefs, which are popular until now. A common example is that during full moon, some humans will transform into werewolves.<span id="more-93"></span>[ad#250x250-sq]The popularity of amateur astronomy isn’t also affected by the scientific revelations that could be imprinted in dozens of journals, books, and magazines. Though the truth is already out there, there are still plenty who would go out, bringing their <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> and other tools, and then pay attention to the night sky. Sometimes you just want to experience them on your own.</p>
<p>Tools for Amateur Astronomy</p>
<p>Nevertheless, you can never really get into amateur astronomy if you don’t have tools with you. The good thing is they don’t need to be really inexpensive. In fact, if you just know the principles of each equipment, you can just build your own.</p>
<p>An amateur astronomy will always require a telescope, so you can clearly see the minute objects up in the sky. You can go for those with a little higher magnification than the basic ones. However, you can also create your own, using a very powerful magnification lens, which are available in science stores. There are also digital telescopes now, which can perfectly capture the images of heavenly bodies.</p>
<div style="float:right;"><script type="text/javascript" language="javascript" src="http://www.tkqlhce.com/placeholder-3341968?target=_blank&#038;mouseover=Y"></script></div>
<p>You also need a notebook and a pen, which you can utilize in keeping a log. A person who’s really into his amateur astronomy would surely take note of his observations every time he studies the skies. Who knows you could be discovering a pattern, new astronomical phenomenon, or a star that have not been talked about before? To make it more personal, you can include some of your intimate thoughts.</p>
<p>An amateur astronomy may also need a light filter, so you can directly observe the sun. If you don’t have it, you can greatly damage your eyesight. A star chart is extremely useful too, especially if you want to identify the constellations.<br />
[ad#468x60]<br />
With these simple equipment, you can already begin your amateur astronomy. Just always keep one important thing in thought. You should always have the burning passion to get to know more about the heavenly bodies. This passion will direct you to the right ways and will allow you to appreciate the earth and the universe a lot better.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Famateur-astronomy%2Flooking-at-the-sky-in-different-perspective-with-amateur-astronomy';
  addthis_title  = 'Looking+at+the+Sky+in+Different+Perspective+with+Amateur+Astronomy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/amateur-astronomy/looking-at-the-sky-in-different-perspective-with-amateur-astronomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

