<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaotic Astronomy &#187; Deep</title>
	<atom:link href="http://chaoticastronomy.com/tag/deep/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astronomy in the Tetons</title>
		<link>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons</link>
		<comments>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[9000]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[cpc1100]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[jovian]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[trifid]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[whirlpool]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons</guid>
		<description><![CDATA[Headed south and managed to find a great secluded spot for astro in the Tetons. Friday 21th Aug 2009 After much thought of whether to head onto Butte or back to Great Falls, Falls won, simply as I new the lay of the land there. I knew there was a walmart which was the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0F64bXDB7WI/2.jpg" align="left">Headed south and managed to find a great secluded spot for astro in the Tetons.</p>
<p> Friday 21th Aug 2009<br />
After much thought of whether to head onto Butte or back to Great Falls, Falls won, simply as I new the lay of the land there.  I knew there was a walmart which was the first stop to buy a portable hairdryer.  Second was onto starbux where I rendered and uploaded another movie.  Shortly after midday I started the trek down to Butte.  When I got there I was disappointed to find the Sears I was heading to had no auto.  Picked up fuel and food and headed on down to Idaho falls.  Got there about 6pm and was surprised that their sears was still going.  Got an oil change and tyre rotation (up to ca 10k miles).  Then onto the pass of the tetons where I hoped to find a nice observing site.  I got VERY luck and found a fantastic place.  There are two passes between Idaho Falls and Jackson.  The first and smaller one was the one I stopped on and was surprised to find a good quality dirt road leading out back (thats great as it got me off the main road, which turned out to have traffic on it throughout the night).  Set the scope up and collimated.  Jupiter looked good and the seeing, while showing some turbulence was pretty good.  By midnight the milkyway formed a glowing arch over the velvety black celestial sphere.  I set the camera up firstly on andromeda, then moved to M33, the triffid nebula and M51.  After that I was getting tired and so set up the timelapse on Jupiter (taking a frame a second).  The tracking was still slipping periodically and I had to somewhat babysit  the tracking.  The terrain was not good for the night wanders and hunters in that it was open and very still, such that it was impossible to approach without making noise in the dry grass.  However one incident got me out of my chair quickly.  Initially I heard a sound like something big breathing, but wasnt certain, then a few seconds later something like a large snort a hundred or so meters away.  I scanned the surrounding eagerly and purposefully, ready at a second notice to head for the security of the car, but my flashlights revealed nothing and I heard nothing else.  Then about 4ish there was a multitude of howling across the valley, the night hunters were at work, and moving around too, I could hear the canine vocalization moving around the tree covered hills opposite.  There are wolves in the tetons, and I was alone on a hilltop.  Orion rose brilliantly just before dawn, and as the seeing on Jupiter was now terrible I gave it a go, and for only the second time in my life, I captured the horsehead nebula!  Also took a brief look at Mars and Venus, but one was rather small, and the other rather bright.  By then the sky was lighting up with vibrant pastel colors and I packed up and headed down to the pass carpark where I looked for a place that would get some shade from the firey sun that would soon rise, and I went to sleep just before dawn. </p>
<p>Saturday 22th Aug 2009<br />
Back to Idaho falls and spent day processing piccies of timelapse. Had taken a piccie per second with the webcam, and using registax 20-40 frames gave a very good result.  However was it labor intensive.  I couldnt figure out any way to automate it (well I could have done, but if its a one off, writing the automation would take longer than just doing in the labor intensive way.  The result blew away previous results, but by the time I was finishing up it was dusk in Idaho falls.  By chance there was a walmart out back of the starbux so I just went for a wander (I was tired after a day of CPU work) and to my surprise found something that would do the AV record for the plane only 80 bux too!  I bought it (last one) but after an hour or so of messing with it in the car worked out that it wouldnt sync up with the feed.  Plus it died with loss of signal (same as the HD aiptek).  Headed back to the pass but it was seeing (a good thing too as I was not really in any state to do anything).  Slept on pass I had done the astro on the night before.</p>
<p>Duration : <b>0:5:39</b></p>
<p><span id="more-213"></span><br />[youtube 0F64bXDB7WI]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fastronomy-in-the-tetons';
  addthis_title  = 'Astronomy+in+the+Tetons';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Directly Observes Exoplanet</title>
		<link>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet</link>
		<comments>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[Observes]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Orbiting]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet</guid>
		<description><![CDATA[Hubblecast 22: Hubble Space Telescope Directly Observes Exoplanet Orbiting Fomalhaut. The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HAWMa_YEuKI/2.jpg" align="left">Hubblecast 22: Hubble Space Telescope Directly Observes Exoplanet Orbiting Fomalhaut.</p>
<p>The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than Saturn&#8217;s.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/ScienceMagazine<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>Credit:<br />
- ESA/Hubble (M. Kornmesser &amp; L. L. Christensen)<br />
- Visual design &amp; Editing: Martin Kornmesser<br />
- Animations: Martin Kornmesser &amp; Luis Calçada<br />
- Web Hosting: Leibniz-Rechenzentrum (LRZ)<br />
- Web Technical Support: Lars Holm Nielsen &amp; Raquel Yumi Shida<br />
- Written by: Lee Pullen &amp; Lars Lindberg Christensen<br />
- Host: Dr. J<br />
- Narration: Bob Fosbury<br />
- Cinematography: Peter Rixner<br />
- Music: movetwo<br />
- Footage and photos: A. Fujii, Digitized Sky Survey 2, NASA, ESA, and P. Kalas (University of California, Berkeley). Acknowledgment: Davide De Martin (ESA/Hubble)<br />
- Directed by: Lars Lindberg Christensen</p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in <a href="http://chaoticastronomy.com" target=_self>Astronomy</a>.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:5:2</b></p>
<p><span id="more-206"></span><br />[youtube HAWMa_YEuKI]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fhubble-space-telescope-directly-observes-exoplanet';
  addthis_title  = 'Hubble+Space+Telescope+Directly+Observes+Exoplanet';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope &#8211; Better Than Ever!</title>
		<link>http://chaoticastronomy.com/telescopes/hubble-space-telescope-better-than-ever</link>
		<comments>http://chaoticastronomy.com/telescopes/hubble-space-telescope-better-than-ever#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubble-space-telescope-better-than-ever</guid>
		<description><![CDATA[The Hubble Space Telescope Is Back &#8211; Better Than Ever! The Final Servicing Mission. &#8220;Improved Hubble Shows Evidence of Dark Matter&#8221; • http://www.youtube.com/user/tdarnell#play/uploads/2/3wluv08tDhU [HD] • http://www.deepAstronomy.com/ &#8220;When Hubble Opened its New Eyes&#8221; • http://www.youtube.com/AndromedasWake • http://www.youtube.com/watch?v=9bytNgT7l8k&#38;fmt=22 [HD] &#8220;The Hubble Space Telescope &#8211; Rebirth of an Icon (Hubblecast 30)&#8221; • http://www.youtube.com/ESOcast • http://www.youtube.com/watch?v=Hjy7YSIH-GI&#38;fmt=22 [HD] &#8212; Subscribe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mQk8vV5ILnQ/2.jpg" align="left">The Hubble Space Telescope Is Back &#8211; Better Than Ever! The Final Servicing Mission.</p>
<p>&#8220;Improved Hubble Shows Evidence of Dark Matter&#8221;<br />
• http://www.youtube.com/user/tdarnell#play/uploads/2/3wluv08tDhU [HD]<br />
• http://www.deep<a href="http://chaoticastronomy.com" target=_self>Astronomy</a>.com/</p>
<p>&#8220;When Hubble Opened its New Eyes&#8221;<br />
• http://www.youtube.com/AndromedasWake<br />
• http://www.youtube.com/watch?v=9bytNgT7l8k&amp;fmt=22 [HD]</p>
<p>&#8220;The Hubble Space Telescope &#8211; Rebirth of an Icon (Hubblecast 30)&#8221;<br />
• http://www.youtube.com/ESOcast<br />
• http://www.youtube.com/watch?v=Hjy7YSIH-GI&amp;fmt=22 [HD]</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.youtube.com/Best0fScience<br />
• http://www.youtube.com/SagansCosmos<br />
• http://www.youtube.com/FFreeThinker<br />
• http://www.youtube.com/FFreeThinker2<br />
&#8212;</p>
<p>The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by the space shuttle in April 1990. It is named after the American astronomer Edwin Hubble. Although not the first space telescope, the Hubble is one of the largest and most versatile, and is well-known as both a vital research tool and a public relations boon for astronomy.</p>
<p>The HST is a collaboration between NASA and the European Space Agency, and is one of NASA&#8217;s Great Observatories, along with the Compton Gamma Ray Observatory, the Chandra X-ray Observatory, and the Spitzer Space Telescope.</p>
<p>Space <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> were proposed as early as 1923. The Hubble was funded in the 1970s, with a proposed launch in 1983, but the project was beset by technical delays, budget problems, and the Challenger disaster. When finally launched in 1990, scientists found that the main mirror had been ground incorrectly, severely compromising the telescope&#8217;s capabilities.</p>
<p>However, after a servicing mission in 1993, the telescope was restored to its intended quality. Hubble&#8217;s orbit outside the distortion of Earth&#8217;s atmosphere allows it to take extremely sharp images with almost no background light. Hubble&#8217;s Ultra Deep Field image, for instance, is the most detailed visible-light image ever made of the universe&#8217;s most distant objects. Many Hubble observations have led to breakthroughs in astrophysics, such as accurately determining the rate of expansion of the universe.</p>
<p>The Hubble is the only telescope ever designed to be serviced in space by astronauts. There have been five servicing missions, the last occurring in May 2009. Servicing Mission 1 took place in December 1993 when Hubble&#8217;s imaging flaw was corrected. Servicing missions 2, 3A, and 3B repaired various sub-systems and replaced many of the observing instruments with more modern and capable versions. </p>
<p>However, following the 2003 Space Shuttle Columbia accident, the fifth servicing mission was canceled on safety grounds. After spirited public discussion, NASA reconsidered this decision, and administrator Mike Griffin approved one final Hubble servicing mission. STS-125 was launched in May 2009, and installed two new instruments and made numerous repairs.</p>
<p>The latest servicing should allow the telescope to function until at least 2014, when its successor, the James Webb Space Telescope (JWST), is due to be launched. The JWST will be far superior to Hubble for many astronomical research programs, but will only observe in infrared, so it will complement (not replace) Hubble&#8217;s ability to observe in the visible and ultraviolet parts of the spectrum.</p>
<p>• http://en.wikipedia.org/wiki/Hubble_Space_Telescope<br />
.</p>
<p>Duration : <b>0:6:46</b></p>
<p><span id="more-138"></span><br />[youtube mQk8vV5ILnQ]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fhubble-space-telescope-better-than-ever';
  addthis_title  = 'Hubble+Space+Telescope+%26%238211%3B+Better+Than+Ever%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/hubble-space-telescope-better-than-ever/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

