<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaotic Astronomy &#187; hubble</title>
	<atom:link href="http://chaoticastronomy.com/tag/hubble/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hubble Telescope Replacement:  The James Webb Space &#8230;</title>
		<link>http://chaoticastronomy.com/telescopes/hubble-telescope-replacement-the-james-webb-space</link>
		<comments>http://chaoticastronomy.com/telescopes/hubble-telescope-replacement-the-james-webb-space#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jwst]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[sm4]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[sts-125]]></category>
		<category><![CDATA[stsi]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubble-telescope-replacement-the-james-webb-space</guid>
		<description><![CDATA[Last week we did a story on the Hubble telescope and the upcoming and final servicing mission to fix it up. The James Webb Space Telescope was mentioned, but not many details were given. This video found on the NASA site shows what is new with JWST, why it is better than the Hubble and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/90kTY2HuO8I/2.jpg" align="left">Last week we did a story on the Hubble telescope and the upcoming and final servicing mission to fix it up.  The James Webb Space Telescope was mentioned, but not many details were given.  This video found on the NASA site shows what is new with JWST, why it is better than the Hubble and a bit of what we can expect.  The telescope is still being built and it is possible it will be delayed a bit, but JWST is scheduled to fly no earlier than 2013, so we have a bit of time to admire the images from Hubble a bit longer.</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-260"></span><br />[youtube 90kTY2HuO8I]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fhubble-telescope-replacement-the-james-webb-space';
  addthis_title  = 'Hubble+Telescope+Replacement%3A++The+James+Webb+Space+%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/hubble-telescope-replacement-the-james-webb-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>THE MOST BEAUTIFUL SPACE PICTURES (Hubble Telescope)</title>
		<link>http://chaoticastronomy.com/telescopes/the-most-beautiful-space-pictures-hubble-telescope</link>
		<comments>http://chaoticastronomy.com/telescopes/the-most-beautiful-space-pictures-hubble-telescope#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxia]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/the-most-beautiful-space-pictures-hubble-telescope</guid>
		<description><![CDATA[jakieś mgiełki na informatyke planet funk &#8211; piano piano Duration : 0:2:28 [youtube DedwtChoW1c]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DedwtChoW1c/2.jpg" align="left">jakieś mgiełki na informatyke</p>
<p>planet funk &#8211; piano piano</p>
<p>Duration : <b>0:2:28</b></p>
<p><span id="more-230"></span><br />[youtube DedwtChoW1c]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fthe-most-beautiful-space-pictures-hubble-telescope';
  addthis_title  = 'THE+MOST+BEAUTIFUL+SPACE+PICTURES+%28Hubble+Telescope%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/the-most-beautiful-space-pictures-hubble-telescope/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASA Astronomy Pictures Of The Day [Week 5/2010]</title>
		<link>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-52010</link>
		<comments>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-52010#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gravitational]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[lensing]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[perseus]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[quasars]]></category>
		<category><![CDATA[rhea]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[VISTA]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-52010</guid>
		<description><![CDATA[NASA Astronomy Pictures Of The Day [Week 5/2010] &#8212; Please subscribe to: • http://www.YouTube.com/ScienceMagazine • http://www.YouTube.com/Best0fScience &#8212; ► Stardust in Perseus This cosmic expanse of dust, gas, and stars covers close to three degrees on the sky in the heroic constellation Perseus. Right of center in the gorgeous skyscape is the dusty blue reflection nebula [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dltImo5gm38/2.jpg" align="left">NASA <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> Pictures Of The Day [Week 5/2010]</p>
<p>&#8212;<br />
Please subscribe to:<br />
• http://www.YouTube.com/ScienceMagazine<br />
• http://www.YouTube.com/Best0fScience<br />
&#8212;</p>
<p>► Stardust in Perseus<br />
This cosmic expanse of dust, gas, and stars covers close to three degrees on the sky in the heroic constellation Perseus. Right of center in the gorgeous skyscape is the dusty blue reflection nebula NGC 1333, about 1,000 light-years away. At that estimated distance, the field of view is about 50 light-years across. Next to NGC 1333 is the reddish glow of shocked hydrogen gas created by energetic jets and winds from stars in the process of formation.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100204.html</p>
<p>► Shepherd Moon Prometheus from Cassini<br />
Another moon of Saturn has been imaged in detail by the Cassini spacecraft. Visible in an unprocessed image from 36,000 kilometers away, Prometheus&#8217; 100-km long surface was revealed to have an interesting system of bulges, ridges, and craters. Cassini&#8217;s next major targeted flyby is of the moon Rhea.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100201.html</p>
<p>► Hong Kong Sky<br />
This remarkable scene combines multiple exposures recorded from a waterside perspective in Hong Kong, China. It follows a young crescent Moon, with brilliant planet Jupiter to its left, as they set together in the western sky. Their two luminous trails are faintly paralleled by trails of background stars.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100206.html</p>
<p>► The Einstein Cross Gravitational Lens<br />
Most galaxies have a single nucleus &#8212; does this galaxy have four? The strange answer leads astronomers to conclude that the nucleus of the surrounding galaxy is not even visible in this image. The central cloverleaf is rather light emitted from a background quasar. The gravitational field of the visible foreground galaxy breaks light from this distant quasar into four distinct images. The quasar must be properly aligned behind the center of a massive galaxy for a mirage like this to be evident. The general effect is known as gravitational lensing, and this specific case is known as the Einstein Cross.<br />
• http://antwrp.gsfc.nasa.gov/apod/astropix.html</p>
<p>► Mars and a Colorful Lunar Fog Bow<br />
Even from the top of a volcanic crater, this vista was unusual. For one reason, Mars (on the far upper left) was dazzlingly bright when this picture was taken, as it was nearing its brightest time of the entire year.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100202.html</p>
<p>► P/2010 A2: Unusual Asteroid Tail Implies Powerful Collision<br />
First discovered on ground based LINEAR images, the object appeared unusual enough to investigate further with the Hubble Space Telescope. What Hubble saw indicates that P/2010 A2 is unlike any object ever seen before. At first glance, the object appears to have the tail of a comet. Close inspection, however, shows a 140-meter nucleus offset from the tail center, very unusual structure near the nucleus, and no discernable gas in the tail. Knowing that the object orbits in the asteroid belt between Mars and Jupiter, a preliminary hypothesis that appears to explain all of the known clues is that P/2010 A2 is the debris left over from a recent collision between two small asteroids. If true, the collision likely occurred at over 15,000 kilometers per hour &#8212; five times the speed of a rifle bullet &#8212; and liberated energy in excess of a nuclear bomb.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100203.html</p>
<p>► Dust Storm on Mars<br />
It&#8217;s spring for the northern hemisphere of Mars and spring on Mars usually means dust storms. So the dramatic brown swath of dust (top) marking the otherwise white north polar cap in this picture of the Red Planet is not really surprising.<br />
• http://antwrp.gsfc.nasa.gov/apod/ap100205.html</p>
<p>► The Colors of IC 1795<br />
This colorful cosmic portrait features glowing gas and obscuring dust clouds in IC 1795, a star forming region in the northern constellation Cassiopeia. The nebula&#8217;s colors were created by adopting the Hubble false-color palette for mapping narrow emission from oxygen, hydrogen, and sulfur atoms to blue, green and red colors, and further blending the data with images of the region recorded through broadband filters.<br />
• http://apod.nasa.gov/apod/ap091210.html</p>
<p>► The International Space Station Over the Horizon<br />
The STS-129 crew of the Space Shuttle Atlantis undocked from the International Space Station (ISS) and returned to Earth. As the shuttle departed the space station, they took the above image. The ISS continues to be home for five astronauts of Expedition 21.<br />
• http://apod.nasa.gov/apod/ap091207.html<br />
.</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-209"></span><br />[youtube dltImo5gm38]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fnasa-astronomy-pictures-of-the-day-week-52010';
  addthis_title  = 'NASA+Astronomy+Pictures+Of+The+Day+%5BWeek+5%2F2010%5D';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-52010/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Directly Observes Exoplanet</title>
		<link>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet</link>
		<comments>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[Observes]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Orbiting]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet</guid>
		<description><![CDATA[Hubblecast 22: Hubble Space Telescope Directly Observes Exoplanet Orbiting Fomalhaut. The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HAWMa_YEuKI/2.jpg" align="left">Hubblecast 22: Hubble Space Telescope Directly Observes Exoplanet Orbiting Fomalhaut.</p>
<p>The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than Saturn&#8217;s.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/ScienceMagazine<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>Credit:<br />
- ESA/Hubble (M. Kornmesser &amp; L. L. Christensen)<br />
- Visual design &amp; Editing: Martin Kornmesser<br />
- Animations: Martin Kornmesser &amp; Luis Calçada<br />
- Web Hosting: Leibniz-Rechenzentrum (LRZ)<br />
- Web Technical Support: Lars Holm Nielsen &amp; Raquel Yumi Shida<br />
- Written by: Lee Pullen &amp; Lars Lindberg Christensen<br />
- Host: Dr. J<br />
- Narration: Bob Fosbury<br />
- Cinematography: Peter Rixner<br />
- Music: movetwo<br />
- Footage and photos: A. Fujii, Digitized Sky Survey 2, NASA, ESA, and P. Kalas (University of California, Berkeley). Acknowledgment: Davide De Martin (ESA/Hubble)<br />
- Directed by: Lars Lindberg Christensen</p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in <a href="http://chaoticastronomy.com" target=_self>Astronomy</a>.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:5:2</b></p>
<p><span id="more-206"></span><br />[youtube HAWMa_YEuKI]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fhubble-space-telescope-directly-observes-exoplanet';
  addthis_title  = 'Hubble+Space+Telescope+Directly+Observes+Exoplanet';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/hubble-space-telescope-directly-observes-exoplanet/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hubble&#8217;s Successor: The James Webb Space Telescope</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope</link>
		<comments>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ariane]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jwst]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[redshift]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope</guid>
		<description><![CDATA[Science@ESA (Episode 4): Following The Redshift (Part 2) &#8211; Hubble&#8217;s Successor: The James Webb Space Telescope. In this fourth episode of the Science@ESA vodcast series Rebecca Barnes will identify some of the key discoveries achieved with the famous Hubble Space Telescope, look at the concept of redshift, and meet a new telescope that will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/adi4ADVlUvg/2.jpg" align="left">Science@ESA (Episode 4): Following The Redshift (Part 2) &#8211; Hubble&#8217;s Successor: The James Webb Space Telescope.</p>
<p>In this fourth episode of the Science@ESA vodcast series Rebecca Barnes will identify some of the key discoveries achieved with the famous Hubble Space Telescope, look at the concept of redshift, and meet a new telescope that will be used to uncover the early Universe.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.youtube.com/Best0fScience<br />
• http://www.youtube.com/ScienceMagazine<br />
• http://www.youtube.com/FFreeThinker<br />
&#8212;</p>
<p>Named in 2002 in honour of NASA&#8217;s administrator during the Apollo programme, the James Webb Space Telescope (JWST) mission is a collaborative project between the National Aeronautics and Space Administration, the European Space Agency and the Canadian Space Agency.</p>
<p>JWST will address many of the outstanding issues of modern <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> related to the &#8216;Early Universe&#8217; and is expected to yield scientific breakthroughs as did its predecessor, the Hubble Space Telescope. JWST will be a general-purpose observatory with a suite of astronomical infrared-sensitive instruments.</p>
<p>Compared to existing or planned observatories, JWST will have the unique advantage of combining superb image quality throughout a wide wavelength range, a wide field of view and unparalleled photon sensitivity due to its 6.5-metre diameter telescope primary mirror.</p>
<p>http://sci.esa.int/science-e/www/area/index.cfm?fareaid=29</p>
<p>&#8212;</p>
<p>The James Webb Space Telescope (JWST) is a planned infrared space observatory, the partial successor to the aging Hubble Space Telescope. The JWST will not be a complete successor, because it will not be sensitive to all of the light wavelengths that Hubble can see.</p>
<p>The main scientific goal is to observe the most distant objects in the universe, those beyond the reach of either ground based instruments or the Hubble. The JWST project is a NASA-led international collaboration with contributors in fifteen nations, the European Space Agency (ESA) and the Canadian Space Agency (CSA).</p>
<p>Originally called the Next Generation Space Telescope (NGST), it was renamed in 2002 after NASA&#8217;s second administrator, James E. Webb (1906-1992). Webb had headed NASA from the beginning of the Kennedy administration through the Johnson administration (1961-68), thus overseeing all the manned launches in the Mercury through Gemini programs, until just before the first manned Apollo flight.</p>
<p>Current plans call for the telescope to be launched on an Ariane 5 rocket in June 2014, on a five-year mission (10 year goal). The JWST will reside in solar orbit near the Sun-Earth L2 point, which is on a line passing from the Sun to the Earth, but about 1.5 million km farther away from the Sun than is the Earth.</p>
<p>This position, which moves around the Sun in exact orbital synchrony with the Earth, will allow JWST to shield itself from infrared from both Sun and Earth, by using a single radiation shield positioned between the telescope and the Sun-Earth direction.</p>
<p>http://en.wikipedia.org/wiki/James_Webb_Space_Telescope</p>
<p>.</p>
<p>Duration : <b>0:6:42</b></p>
<p><span id="more-200"></span><br />[youtube adi4ADVlUvg]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fhubbles-successor-the-james-webb-space-telescope';
  addthis_title  = 'Hubble%26%238217%3Bs+Successor%3A+The+James+Webb+Space+Telescope';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Telescope &#8211; Sixty Symbols</title>
		<link>http://chaoticastronomy.com/telescopes/worlds-biggest-telescope-sixty-symbols</link>
		<comments>http://chaoticastronomy.com/telescopes/worlds-biggest-telescope-sixty-symbols#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/worlds-biggest-telescope-sixty-symbols</guid>
		<description><![CDATA[We discuss the diameter of Telescopes and plans to build one with a truly enormous mirror. More at http://www.sixtysymbols.com/ Duration : 0:8:32 [youtube lPwzY_PwlNA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lPwzY_PwlNA/2.jpg" align="left">We discuss the diameter of <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> and plans to build one with a truly enormous mirror. More at http://www.sixtysymbols.com/</p>
<p>Duration : <b>0:8:32</b></p>
<p><span id="more-186"></span><br />[youtube lPwzY_PwlNA]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fworlds-biggest-telescope-sixty-symbols';
  addthis_title  = 'World%26%238217%3Bs+Biggest+Telescope+%26%238211%3B+Sixty+Symbols';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/worlds-biggest-telescope-sixty-symbols/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Up Close Footage of the Moon 9/8/08 &#8211; Nexstar 8 Telescope</title>
		<link>http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope</link>
		<comments>http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope</guid>
		<description><![CDATA[How often do you get to see the moon this close up?? This is some footage I got last night, 9/8/08 of the moon. My Nexstar 8 telescope was magnifying the moon 120x, allowing the craters of the Northeastern and southeastern quadrants of the moon to be seen in detail. There was a cloud in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OyPIPtPHBjA/2.jpg" align="left">How often do you get to see the moon this close up?? This is some footage I got last night, 9/8/08 of the moon.  My Nexstar 8 telescope was magnifying the moon 120x, allowing the craters of the Northeastern and southeastern quadrants of the moon to be seen in detail.  There was a cloud in front of the moon, however, I was still able to get some good shots.  </p>
<p>Some sections of the video are actually more than 120X, since I also used the zoom on the camera.  Knowing that, there may have been segments of the video where the moon was around 200-250X (~2X zoom on camera).  </p>
<p>Sorry for the shakiness, but the mechanism for moving the telescope has a small amount of vibration and it&#8217;s difficult to use a digital camera in this way.  Hope you enjoy!</p>
<p>Please let me know what you think and leave a comment or question under Video Comments!  Also Rate the video if you enjoyed it!</p>
<p>Thanks for watching</p>
<p>Across the Universe Eclipse Galaxy solar system star jupiter saturn rings sun science Beatles Cluster Nebula orion amazing crazy spore game creature creator fun <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> science nature  <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> star charts sky</p>
<p>Duration : <b>0:3:59</b></p>
