<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaotic Astronomy &#187; sky</title>
	<atom:link href="http://chaoticastronomy.com/tag/sky/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sky Party by Association of Amatuer Astronomers</title>
		<link>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers</link>
		<comments>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers</guid>
		<description><![CDATA[Members of Association of Amateur Astronomers seen enjoying during the Sky party which was held on 12/07/2010 at Citizen English School, Nanjangud. Duration : 0:2:1 [youtube 36H3Dp9U6vM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/36H3Dp9U6vM/2.jpg" align="left">Members of Association of Amateur Astronomers seen enjoying during the Sky party which was held on 12/07/2010 at Citizen English School, Nanjangud.</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-267"></span><br />[youtube 36H3Dp9U6vM]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fsky-party-by-association-of-amatuer-astronomers';
  addthis_title  = 'Sky+Party+by+Association+of+Amatuer+Astronomers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy in the Tetons</title>
		<link>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons</link>
		<comments>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[9000]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[cpc1100]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[jovian]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[trifid]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[whirlpool]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons</guid>
		<description><![CDATA[Headed south and managed to find a great secluded spot for astro in the Tetons. Friday 21th Aug 2009 After much thought of whether to head onto Butte or back to Great Falls, Falls won, simply as I new the lay of the land there. I knew there was a walmart which was the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0F64bXDB7WI/2.jpg" align="left">Headed south and managed to find a great secluded spot for astro in the Tetons.</p>
<p> Friday 21th Aug 2009<br />
After much thought of whether to head onto Butte or back to Great Falls, Falls won, simply as I new the lay of the land there.  I knew there was a walmart which was the first stop to buy a portable hairdryer.  Second was onto starbux where I rendered and uploaded another movie.  Shortly after midday I started the trek down to Butte.  When I got there I was disappointed to find the Sears I was heading to had no auto.  Picked up fuel and food and headed on down to Idaho falls.  Got there about 6pm and was surprised that their sears was still going.  Got an oil change and tyre rotation (up to ca 10k miles).  Then onto the pass of the tetons where I hoped to find a nice observing site.  I got VERY luck and found a fantastic place.  There are two passes between Idaho Falls and Jackson.  The first and smaller one was the one I stopped on and was surprised to find a good quality dirt road leading out back (thats great as it got me off the main road, which turned out to have traffic on it throughout the night).  Set the scope up and collimated.  Jupiter looked good and the seeing, while showing some turbulence was pretty good.  By midnight the milkyway formed a glowing arch over the velvety black celestial sphere.  I set the camera up firstly on andromeda, then moved to M33, the triffid nebula and M51.  After that I was getting tired and so set up the timelapse on Jupiter (taking a frame a second).  The tracking was still slipping periodically and I had to somewhat babysit  the tracking.  The terrain was not good for the night wanders and hunters in that it was open and very still, such that it was impossible to approach without making noise in the dry grass.  However one incident got me out of my chair quickly.  Initially I heard a sound like something big breathing, but wasnt certain, then a few seconds later something like a large snort a hundred or so meters away.  I scanned the surrounding eagerly and purposefully, ready at a second notice to head for the security of the car, but my flashlights revealed nothing and I heard nothing else.  Then about 4ish there was a multitude of howling across the valley, the night hunters were at work, and moving around too, I could hear the canine vocalization moving around the tree covered hills opposite.  There are wolves in the tetons, and I was alone on a hilltop.  Orion rose brilliantly just before dawn, and as the seeing on Jupiter was now terrible I gave it a go, and for only the second time in my life, I captured the horsehead nebula!  Also took a brief look at Mars and Venus, but one was rather small, and the other rather bright.  By then the sky was lighting up with vibrant pastel colors and I packed up and headed down to the pass carpark where I looked for a place that would get some shade from the firey sun that would soon rise, and I went to sleep just before dawn. </p>
<p>Saturday 22th Aug 2009<br />
Back to Idaho falls and spent day processing piccies of timelapse. Had taken a piccie per second with the webcam, and using registax 20-40 frames gave a very good result.  However was it labor intensive.  I couldnt figure out any way to automate it (well I could have done, but if its a one off, writing the automation would take longer than just doing in the labor intensive way.  The result blew away previous results, but by the time I was finishing up it was dusk in Idaho falls.  By chance there was a walmart out back of the starbux so I just went for a wander (I was tired after a day of CPU work) and to my surprise found something that would do the AV record for the plane only 80 bux too!  I bought it (last one) but after an hour or so of messing with it in the car worked out that it wouldnt sync up with the feed.  Plus it died with loss of signal (same as the HD aiptek).  Headed back to the pass but it was seeing (a good thing too as I was not really in any state to do anything).  Slept on pass I had done the astro on the night before.</p>
<p>Duration : <b>0:5:39</b></p>
<p><span id="more-213"></span><br />[youtube 0F64bXDB7WI]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fastronomy-in-the-tetons';
  addthis_title  = 'Astronomy+in+the+Tetons';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/astronomy-in-the-tetons/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Up Close Footage of the Moon 9/8/08 &#8211; Nexstar 8 Telescope</title>
		<link>http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope</link>
		<comments>http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope</guid>
		<description><![CDATA[How often do you get to see the moon this close up?? This is some footage I got last night, 9/8/08 of the moon. My Nexstar 8 telescope was magnifying the moon 120x, allowing the craters of the Northeastern and southeastern quadrants of the moon to be seen in detail. There was a cloud in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OyPIPtPHBjA/2.jpg" align="left">How often do you get to see the moon this close up?? This is some footage I got last night, 9/8/08 of the moon.  My Nexstar 8 telescope was magnifying the moon 120x, allowing the craters of the Northeastern and southeastern quadrants of the moon to be seen in detail.  There was a cloud in front of the moon, however, I was still able to get some good shots.  </p>
<p>Some sections of the video are actually more than 120X, since I also used the zoom on the camera.  Knowing that, there may have been segments of the video where the moon was around 200-250X (~2X zoom on camera).  </p>
<p>Sorry for the shakiness, but the mechanism for moving the telescope has a small amount of vibration and it&#8217;s difficult to use a digital camera in this way.  Hope you enjoy!</p>
<p>Please let me know what you think and leave a comment or question under Video Comments!  Also Rate the video if you enjoyed it!</p>
<p>Thanks for watching</p>
<p>Across the Universe Eclipse Galaxy solar system star jupiter saturn rings sun science Beatles Cluster Nebula orion amazing crazy spore game creature creator fun <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> science nature  <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> star charts sky</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-162"></span><br />[youtube OyPIPtPHBjA]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fup-close-footage-of-the-moon-9808-nexstar-8-telescope';
  addthis_title  = 'Up+Close+Footage+of+the+Moon+9%2F8%2F08+%26%238211%3B+Nexstar+8+Telescope';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/up-close-footage-of-the-moon-9808-nexstar-8-telescope/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

