<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaotic Astronomy &#187; stars</title>
	<atom:link href="http://chaoticastronomy.com/tag/stars/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 20:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optical Telescopes Part I</title>
		<link>http://chaoticastronomy.com/telescopes/optical-telescopes-part-i</link>
		<comments>http://chaoticastronomy.com/telescopes/optical-telescopes-part-i#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[1609]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[49th]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[IYA]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[navigators]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[revealing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Simms]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Troughton]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/optical-telescopes-part-i</guid>
		<description><![CDATA[The beginning of modern Astronomy is often linked to Galileo building his first telescope in 1609 — roughly 400 years ago! While he was not the first person to use a telescope, Galileo made many fascinating discoveries, ultimately revealing that the Earth orbits the sun. This video showcases the Zenith Telescope, built by Troughton &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q_p7f6z30OM/2.jpg" align="left">The beginning of modern <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> is often linked to Galileo building his first telescope in 1609 — roughly 400 years ago!  While he was not the first person to use a telescope, Galileo made many fascinating discoveries, ultimately revealing that the Earth orbits the sun.</p>
<p>This video showcases the Zenith Telescope, built by Troughton &amp; Simms in London, England circa 1872.  Surveyors used this telescope to mark the boundary between Canada and the United States along the 49th parallel in western Canada.</p>
<p>To learn more about <a href="http://chaoticastronomy.com" target=_self>Telescopes</a>, visit the Canada Science and Technology Museum. </p>
<p>http://www.sciencetech.technomuses.ca/</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-297"></span><br />[youtube q_p7f6z30OM]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Foptical-telescopes-part-i';
  addthis_title  = 'Optical+Telescopes+Part+I';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/optical-telescopes-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Party by Association of Amatuer Astronomers</title>
		<link>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers</link>
		<comments>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers</guid>
		<description><![CDATA[Members of Association of Amateur Astronomers seen enjoying during the Sky party which was held on 12/07/2010 at Citizen English School, Nanjangud. Duration : 0:2:1 [youtube 36H3Dp9U6vM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/36H3Dp9U6vM/2.jpg" align="left">Members of Association of Amateur Astronomers seen enjoying during the Sky party which was held on 12/07/2010 at Citizen English School, Nanjangud.</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-267"></span><br />[youtube 36H3Dp9U6vM]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fsky-party-by-association-of-amatuer-astronomers';
  addthis_title  = 'Sky+Party+by+Association+of+Amatuer+Astronomers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/sky-party-by-association-of-amatuer-astronomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan on radio astronomy &amp; the Drake Equation</title>
		<link>http://chaoticastronomy.com/astronomy/carl-sagan-on-radio-astronomy-the-drake-equation</link>
		<comments>http://chaoticastronomy.com/astronomy/carl-sagan-on-radio-astronomy-the-drake-equation#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/carl-sagan-on-radio-astronomy-the-drake-equation</guid>
		<description><![CDATA[Radio Astronomy &#38; the Drake Equation. How many technically advanced civilzations are possible in the Universe? The Drake Equation can tell us. Duration : 0:9:49 [youtube nvBWiZi99Dk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nvBWiZi99Dk/2.jpg" align="left">Radio <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> &amp; the Drake Equation. How many technically advanced civilzations are possible in the Universe? The Drake Equation can tell us.</p>
<p>Duration : <b>0:9:49</b></p>
<p><span id="more-259"></span><br />[youtube nvBWiZi99Dk]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fcarl-sagan-on-radio-astronomy-the-drake-equation';
  addthis_title  = 'Carl+Sagan+on+radio+astronomy+%26amp%3B+the+Drake+Equation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/carl-sagan-on-radio-astronomy-the-drake-equation/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Free Astronomy Software</title>
		<link>http://chaoticastronomy.com/astronomy/microsofts-free-astronomy-software</link>
		<comments>http://chaoticastronomy.com/astronomy/microsofts-free-astronomy-software#comments</comments>
		<pubDate>Thu, 27 May 2010 09:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/microsofts-free-astronomy-software</guid>
		<description><![CDATA[http://live.pirillo.com &#8211; Even if you&#8217;re not really &#8220;in to&#8221; Astronomy, you really have to check this out. The things you will see are just amazing. Go ahead&#8230; I dare you. Open your eyes, broaden your horizons. You never know what&#8217;s out there waiting. Duration : 0:5:25 [youtube oM9mrZx4XLE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oM9mrZx4XLE/2.jpg" align="left">http://live.pirillo.com &#8211; Even if you&#8217;re not really &#8220;in to&#8221; <a href="http://chaoticastronomy.com" target=_self>Astronomy</a>, you really have to check this out. The things you will see are just amazing. Go ahead&#8230; I dare you. Open your eyes, broaden your horizons. You never know what&#8217;s out there waiting.</p>
<p>Duration : <b>0:5:25</b></p>
<p><span id="more-247"></span><br />[youtube oM9mrZx4XLE]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fmicrosofts-free-astronomy-software';
  addthis_title  = 'Microsoft%26%238217%3Bs+Free+Astronomy+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/microsofts-free-astronomy-software/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASA Astronomy Pictures Of The Day [Week 6/2010]</title>
		<link>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-62010</link>
		<comments>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-62010#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[casimir]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[eruptions]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[hubbles]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[M34]]></category>
		<category><![CDATA[m51]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rosette]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[volcanos]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-62010</guid>
		<description><![CDATA[NASA Astronomy Pictures Of The Day [Week 6/2010] &#8212; Please subscribe to: • http://www.YouTube.com/ScienceMagazine • http://www.YouTube.com/Best0fScience &#8212; ► A Sun Halo Over Cambodia Have you ever seen a halo around the Sun? This fairly common sight occurs when high thin clouds containing millions of tiny ice crystals cover much of the sky. Each ice crystal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z0d4aS1nY64/2.jpg" align="left">NASA <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> Pictures Of The Day [Week 6/2010]</p>
<p>&#8212;<br />
Please subscribe to:<br />
• http://www.YouTube.com/ScienceMagazine<br />
• http://www.YouTube.com/Best0fScience<br />
&#8212;</p>
<p>►  A Sun Halo Over Cambodia<br />
Have you ever seen a halo around the Sun? This fairly common sight occurs when high thin clouds containing millions of tiny ice crystals cover much of the sky. Each ice crystal acts like a miniature lens. Because most of the crystals have a similar elongated hexagonal shape, light entering one crystal face and exiting through the opposing face refracts 22 degrees, which corresponds to &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100208.html</p>
<p>► Night Launch of the Space Shuttle Endeavour<br />
Sometimes, the space shuttle launches at night. Pictured above, the space shuttle Endeavour lifted off in yesterday&#8217;s early morning hours from Launch Pad 39A in Kennedy Space Center, Florida, USA, bound for the International Space Station (ISS). A night launch, useful for reaching the space station easily during some times of the year, frequently creates &#8230;  http://antwrp.gsfc.nasa.gov/apod/ap100209.html</p>
<p>► M51 Hubble Remix<br />
The 51st entry in Charles Messier&#8217;s famous catalog is perhaps the original spiral nebula &#8211; a large galaxy with a well defined spiral structure also cataloged as NGC 5194. Over 60,000 light-years across, M51&#8242;s spiral arms and dust lanes clearly sweep in front of its companion galaxy (top), NGC 5195. Image data from the Hubble&#8217;s Advanced Camera for Surveys has been reprocessed to &#8230; http://antwrp.gsfc.nasa.gov/apod/ap091226.html</p>
<p>► Teide Sky Trails<br />
The snow capped Teide volcano is reflected in a pool of water in this nearly symmetric night sky view from the Canary Island Tenerife. Bright north star Polaris stands above the peak in an exposure that also captures the brilliant trail of a polar orbiting Iridium satellite. Of course, with the camera fixed to a tripod, the stars themselves produce concentric trails in long exposures, a reflection of the Earth&#8217;s rotation around its axis &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100212.html</p>
<p>► Star Cluster M34<br />
This pretty, open cluster of stars, M34, is about the size of the Full Moon on the sky. Easy to appreciate in small <a href="http://chaoticastronomy.com" target=_self>Telescopes</a>, it lies some 1,800 light-years away in the constellation Perseus. At that distance, M34 physically spans about 15 light-years. Formed at the same time from the same cloud of dust and gas, all the stars of M34 are about 200 million years young. But like any open star cluster &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100211.html</p>
<p>► A Force from Empty Space: The Casimir Effect<br />
This tiny ball provides evidence that the universe will expand forever. Measuring slightly over one tenth of a millimeter, the ball moves toward a smooth plate in response to energy fluctuations in the vacuum of empty space. The attraction is known as the Casimir Effect, named for its discoverer, who, 50 years ago, was trying to understand why fluids like mayonnaise move so slowly &#8230; http://antwrp.gsfc.nasa.gov/apod/ap061217.html</p>
<p>► Field of Rosette<br />
What surrounds the florid Rosette nebula? To better picture this area of the sky, the famous flowery emission nebula on the far right has been captured recently in a deep and dramatic wide field image that features several other sky highlights. Designated NGC 2237, the center of the Rosette nebula is populated by the bright blue stars of open cluster NGC 2244, whose winds and energetic light are &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100214.html</p>
<p>► A Graceful Arc<br />
The graceful arc of the Milky Way begins and ends at two mountain peaks in this solemn night sky panorama. The view was created from a 24 frame mosaic, with exposures tracking Earth and sky separately. In the final composition, northern California&#8217;s Mount Lassen was positioned at the left and Mount Shasta at the far right &#8230; http://antwrp.gsfc.nasa.gov/apod/ap091225.html</p>
<p>► Sakurajima Volcano with Lightning<br />
Why does a volcanic eruption sometimes create lightning? The Sakurajima volcano in southern Japan was caught erupting early last month. Magma bubbles so hot they glow shoot away as liquid rock bursts through the Earth&#8217;s surface from below. The above image is particularly notable, however, for the lightning bolts caught near the volcano&#8217;s summit. Why lightning occurs even in &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100210.html</p>
<p>► Waterway to Orbit<br />
The 32nd shuttle mission to the International Space Station, STS-130, left planet Earth on February 8. Its early morning launch to orbit from Kennedy Space Center&#8217;s pad 39A followed the long, graceful, eastward arc seen in this two minute time exposure &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100213.html</p>
<p>&#8212;</p>
<p>• Text authors &amp; editors: Robert Nemiroff (MTU) &amp; Jerry Bonnell (UMCP);<br />
• A service of: ASD at NASA / GSFC &amp; Michigan Tech. University<br />
• http://antwrp.gsfc.nasa.gov/<br />
.</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-233"></span><br />[youtube z0d4aS1nY64]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fnasa-astronomy-pictures-of-the-day-week-62010';
  addthis_title  = 'NASA+Astronomy+Pictures+Of+The+Day+%5BWeek+6%2F2010%5D';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/nasa-astronomy-pictures-of-the-day-week-62010/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Astronomy for Amateurs</title>
		<link>http://chaoticastronomy.com/astronomy/astronomy-for-amateurs</link>
		<comments>http://chaoticastronomy.com/astronomy/astronomy-for-amateurs#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[gnomedex]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[penmachine]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[solar-system]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/astronomy-for-amateurs</guid>
		<description><![CDATA[http://lgno.me/cJmip0 &#8211; http://lgno.me/aNiqPm &#8211; During our open mic session at the last Gnomedex, my good friend Derek Miller came up on stage to show off some backyard Astronomy that his Dad has done. Derek reminds us all that you don&#8217;t have to work at NASA to get amazing photographs of things found in our solar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-PGU-fyTUQM/2.jpg" align="left">http://lgno.me/cJmip0 &#8211; http://lgno.me/aNiqPm &#8211; During our open mic session at the last Gnomedex, my good friend Derek Miller came up on stage to show off some backyard <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> that his Dad has done. Derek reminds us all that you don&#8217;t have to work at NASA to get amazing photographs of things found in our solar system. All you need is passion for what you&#8217;re looking at, and a telescope! http://twitter.com/penmachine &#8211; http://twitter.com/chrispirillo</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-221"></span><br />[youtube -PGU-fyTUQM]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fastronomy-for-amateurs';
  addthis_title  = 'Astronomy+for+Amateurs';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/astronomy-for-amateurs/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bad Astronomy: Black Hole Death Rays</title>
		<link>http://chaoticastronomy.com/astronomy/bad-astronomy-black-hole-death-rays</link>
		<comments>http://chaoticastronomy.com/astronomy/bad-astronomy-black-hole-death-rays#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/astronomy/bad-astronomy-black-hole-death-rays</guid>
		<description><![CDATA[Reissued in HD. Alien Planets Beware! Black holes vent their rage. Recommend Phil Plait&#8217;s amazing book &#8220;Death from the Skies,&#8221; now available in paperback via Amazon.com. Duration : 0:3:45 [youtube MD5lOpxDElI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MD5lOpxDElI/2.jpg" align="left">Reissued in HD. Alien Planets Beware! Black holes vent their rage. Recommend Phil Plait&#8217;s amazing book &#8220;Death from the Skies,&#8221; now available in paperback via Amazon.com.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-217"></span><br />[youtube MD5lOpxDElI]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Fastronomy%2Fbad-astronomy-black-hole-death-rays';
  addthis_title  = 'Bad+Astronomy%3A+Black+Hole+Death+Rays';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/astronomy/bad-astronomy-black-hole-death-rays/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Spitzer Space Telescope: The Musical</title>
		<link>http://chaoticastronomy.com/telescopes/spitzer-space-telescope-the-musical</link>
		<comments>http://chaoticastronomy.com/telescopes/spitzer-space-telescope-the-musical#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[#2]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Flunky]]></category>
		<category><![CDATA[Irrelevant]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Skyface]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tieger]]></category>

		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/spitzer-space-telescope-the-musical</guid>
		<description><![CDATA[A singing NASA supervisor uses song to explain about NASA&#8217;s Spitzer Space Telescope, and how infrared Astronomy differs from visible-light Telescopes like Hubble. Starring Danny Tieger (&#8220;My Universe Revolves Around You&#8221;), Buffy Henshaw (&#8220;Behind the Scenes: When Galaxies Collide&#8221;), and Tom Phillips as Flunky #2. To view more comedic (but educational!) NASA videos featuring Sean [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Gn0JMsdOhjU/2.jpg" align="left">A singing NASA supervisor uses song to explain about NASA&#8217;s Spitzer Space Telescope, and how infrared <a href="http://chaoticastronomy.com" target=_self>Astronomy</a> differs from visible-light <a href="http://chaoticastronomy.com" target=_self>Telescopes</a> like Hubble. Starring Danny Tieger (&#8220;My Universe Revolves Around You&#8221;), Buffy Henshaw (&#8220;Behind the Scenes: When Galaxies Collide&#8221;), and Tom Phillips as Flunky #2.</p>
<p>To view more comedic (but educational!) NASA videos featuring Sean Astin, Felicia Day, Mark Hamill, Linda Hamilton, Dean Stockwell, George Takei, Ed Wasser, Betty White and more, visit:</p>
<p>http://coolcosmos.ipac.caltech.edu/videos/irrelevant</p>
<p>NASA&#8217;s Spitzer Space Telescope</p>
<p>Additional imagery sources include:<br />
Hubble Space Telescope<br />
Chandra X-ray Observatory<br />
_________________________</p>
<p>LYRICS:</p>
<p>Spitzer was launched in 2003<br />
The 4th of NASA&#8217;s Great Observatories<br />
On an Earth-trailing orbit with its back to the sun<br />
3 eyes to the sky with coolant for one.<br />
Its 66 million miles away<br />
Because the heat from the Earth would affect the display<br />
Were talking sensitive instruments, keep it streaming on course<br />
for its deep space heat-tracing gaze at the Universe</p>
<p>CHORUS<br />
Infrared<br />
Capturing the heat instead<br />
There is light form the sky that we can&#8217;t see<br />
In the darkest parts of the galaxy<br />
With Spitzer&#8217;s spectrum<br />
We can detect them<br />
Easily</p>
<p>Spitzers greatest gift to the viewing community<br />
s the ability to see through the dust clouds that literally<br />
Block the view of other telescopes<br />
Unless that dust gets busted they stand no hope<br />
Of seeing what we can, Were NASAs greatest addition<br />
But you didnt hear it from me &#8217;cause it aint a competition,<br />
Yeah, were working together, combining forces for the mission<br />
of a better sense of interstellar cosmic composition</p>
<p>CHORUS</p>
<p>Visible light Visible light<br />
We can only see the stars if the stars shine bright<br />
Infrared, (yeah) infrared<br />
Depends on the energy in heat thats shed.</p>
<p>Spitzers pulling pictures like the paparazzi<br />
Though the coolant ran out, so we cant use all three<br />
Weve got notable photos, and even bros know it shows<br />
The secrets of Universe are fully exposed<br />
Like some extrasolar planets, does get you a going<br />
&#8216;Cause the heat from those planets has its own faint glowing<br />
If there are half as many planets around the stars weve found<br />
Its a million times more likely theyve got life spinning &#8217;round<br />
Am I blowing your mind? Are you listening to me?<br />
Were the white coat crew that mapped our galaxy<br />
So youre joining the team, thats hot in the head<br />
Hooked on looking for the cooking bits of orange and red.</p>
<p>CHORUS</p>
<p>Duration : <b>0:4:55</b></p>
<p><span id="more-214"></span><br />[youtube Gn0JMsdOhjU]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fchaoticastronomy.com%2Ftelescopes%2Fspitzer-space-telescope-the-musical';
  addthis_title  = 'Spitzer+Space+Telescope%3A+The+Musical';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://chaoticastronomy.com/telescopes/spitzer-space-telescope-the-musical/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Astronomy in the Tetons</title>
