<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many diffrent types of telescopes are there?</title>
	<atom:link href="http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 11:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Campbell</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-580</link>
		<dc:creator>John Campbell</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-580</guid>
		<description>gamma ray, radio,infrared,microwave,x-ray telescopes are used in space and on high areas to cancel out interference.
light telescopes, casegran-schmit, refractor,reflector and interferometer telescopes are used wherever there is an absence of light pollution. 
newer scopes, axion,neutrino and tachyon particle telescopes are still in designing process but that is all I can think of right now. 
A dark matter telescope was proposed recently enough along with an antimatter scope which would need exotic particles to run on. a dark matter scope would need a muon beam and antimatter could only be detected by antimatter itself.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>gamma ray, radio,infrared,microwave,x-ray telescopes are used in space and on high areas to cancel out interference.<br />
light telescopes, casegran-schmit, refractor,reflector and interferometer telescopes are used wherever there is an absence of light pollution.<br />
newer scopes, axion,neutrino and tachyon particle telescopes are still in designing process but that is all I can think of right now.<br />
A dark matter telescope was proposed recently enough along with an antimatter scope which would need exotic particles to run on. a dark matter scope would need a muon beam and antimatter could only be detected by antimatter itself.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfajoe127</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-579</link>
		<dc:creator>alfajoe127</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-579</guid>
		<description>That is so funny, you got like 10 answers and 10 different numbers&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That is so funny, you got like 10 answers and 10 different numbers<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina L</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-578</link>
		<dc:creator>Tina L</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-578</guid>
		<description>42, of course!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>42, of course!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skymaster</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-577</link>
		<dc:creator>skymaster</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-577</guid>
		<description>There are 2 types of optical telescopes only, Refractors (invented about 1608) which use lenses and Reflectors (invented about 1668) which use mirrors.

Of these 2 types there are hundreds of variations for different specialist uses, but all of these are based on those 2 types. 

(This excludes Radio Telescopes, XRay Telescopes, Superconducting Tunnel Junction Telescopes and the like. The list of these types and optical types is rather long.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are 2 types of optical telescopes only, Refractors (invented about 1608) which use lenses and Reflectors (invented about 1668) which use mirrors.</p>
<p>Of these 2 types there are hundreds of variations for different specialist uses, but all of these are based on those 2 types. </p>
<p>(This excludes Radio Telescopes, XRay Telescopes, Superconducting Tunnel Junction Telescopes and the like. The list of these types and optical types is rather long.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doshiealan</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-576</link>
		<dc:creator>doshiealan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-576</guid>
		<description>Basically there are telescopes for each of a number of different bands of the electro-magnetic spectrum. They include three main types of visible spectrum telescopes - reflecting telescopes, refracting telescopes, and catadioptric telescopes.

Other main types of telescope include Radio telescopes, Gamma ray telescopes, X-ray telescopes, Infra-red telescopes and Ultra-violet telescopes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;To get the whole story about telescopes use the word &quot;telescope&quot; in any search engine and look in Wikipedia.</description>
		<content:encoded><![CDATA[<p>Basically there are telescopes for each of a number of different bands of the electro-magnetic spectrum. They include three main types of visible spectrum telescopes &#8211; reflecting telescopes, refracting telescopes, and catadioptric telescopes.</p>
<p>Other main types of telescope include Radio telescopes, Gamma ray telescopes, X-ray telescopes, Infra-red telescopes and Ultra-violet telescopes.<br /><b>References : </b><br />To get the whole story about telescopes use the word &quot;telescope&quot; in any search engine and look in Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radzewicz</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-575</link>
		<dc:creator>Radzewicz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-575</guid>
		<description>For astronomocal useage there are two types of telescopes, optical and radio. 

Of the optical telescopes, there are two types also, reflecting and refracting. 

Refracting telescopes are the common &quot;tube&quot; type telescopes that you look directly through and which have a lens on each end. Spyglasses and binoculars are made this way. 

Reflecting (Newtonian) telescopes have a curved mirror at the bottom end and use the mirror as a lens to magnify the received image. The advantage for big &#039;scopes is that the mirror is at the bottom so it is easier to build a support for it. The Hubble space telescope is a refracting telescope.

There is also a thrid kind of optical telescope that is sort of a combination of the other two that uses both mirrors and lenses.

In addition to ordinary optical telescopes there are also gamma ray and x ray telescopes that work on the extereme principles of refracting optical telescopes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Telescope</description>
		<content:encoded><![CDATA[<p>For astronomocal useage there are two types of telescopes, optical and radio. </p>
<p>Of the optical telescopes, there are two types also, reflecting and refracting. </p>
<p>Refracting telescopes are the common &quot;tube&quot; type telescopes that you look directly through and which have a lens on each end. Spyglasses and binoculars are made this way. </p>
<p>Reflecting (Newtonian) telescopes have a curved mirror at the bottom end and use the mirror as a lens to magnify the received image. The advantage for big &#8216;scopes is that the mirror is at the bottom so it is easier to build a support for it. The Hubble space telescope is a refracting telescope.</p>
<p>There is also a thrid kind of optical telescope that is sort of a combination of the other two that uses both mirrors and lenses.</p>
<p>In addition to ordinary optical telescopes there are also gamma ray and x ray telescopes that work on the extereme principles of refracting optical telescopes.<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Telescope" rel="nofollow">http://en.wikipedia.org/wiki/Telescope</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom E</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-574</link>
		<dc:creator>Tom E</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-574</guid>
		<description>I don&#039;t want to THINK about writing them all down, but 30 is a good figure.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Retired telescope maker.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to THINK about writing them all down, but 30 is a good figure.<br /><b>References : </b><br />Retired telescope maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Derby</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-573</link>
		<dc:creator>Bob Derby</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-573</guid>
		<description>There&#039;s exactly 100. I prefer the one where you use you pecker to see through the milky way galaxy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s exactly 100. I prefer the one where you use you pecker to see through the milky way galaxy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirt-n-Tie-Boy</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-572</link>
		<dc:creator>Shirt-n-Tie-Boy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-572</guid>
		<description>I&#039;d say theres 3...

(1) You get your standard home/portable telescope.
(2) You get binoculars... which are really just a form of telescope.
(3) You get huge 600km wide NASA type research/gorvenment etc telescopes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d say theres 3&#8230;</p>
<p>(1) You get your standard home/portable telescope.<br />
(2) You get binoculars&#8230; which are really just a form of telescope.<br />
(3) You get huge 600km wide NASA type research/gorvenment etc telescopes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: im sheque</title>
		<link>http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there/comment-page-1#comment-571</link>
		<dc:creator>im sheque</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-many-diffrent-types-of-telescopes-are-there#comment-571</guid>
		<description>102. im an astronaut working for nasa.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;me</description>
		<content:encoded><![CDATA[<p>102. im an astronaut working for nasa.<br /><b>References : </b><br />me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

