<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much of the universe can we see with telescopes?</title>
	<atom:link href="http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 11:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-362</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-362</guid>
		<description>Once Hubble took an exposure that lasted 11 days and it was pointed at a place where there were no stars blocking the field of view. At the end there were hundreds of galaxies in the picture and each galaxy is usually at least 100,000 light years across, so my guess would like a billion light years, 1 light year= 5.9 trillion miles.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Once Hubble took an exposure that lasted 11 days and it was pointed at a place where there were no stars blocking the field of view. At the end there were hundreds of galaxies in the picture and each galaxy is usually at least 100,000 light years across, so my guess would like a billion light years, 1 light year= 5.9 trillion miles.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irv S</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-361</link>
		<dc:creator>Irv S</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-361</guid>
		<description>So far, the limit is 13.2 billion Lt./Yr.s (last, most distant, GRB.).
(Check Sci Am archive, last week.)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So far, the limit is 13.2 billion Lt./Yr.s (last, most distant, GRB.).<br />
(Check Sci Am archive, last week.)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyrush</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-360</link>
		<dc:creator>wallyrush</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-360</guid>
		<description>Here is what the Hubble can see when it looks at what appears to be nothing.
http://www.youtube.com/watch?v=fgg2tpUVbXQ&amp;NR=1
Wally&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Here is what the Hubble can see when it looks at what appears to be nothing.<br />
<a href="http://www.youtube.com/watch?v=fgg2tpUVbXQ&#038;NR=1" rel="nofollow">http://www.youtube.com/watch?v=fgg2tpUVbXQ&#038;NR=1</a><br />
Wally<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr. John Deere farmer</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-359</link>
		<dc:creator>jr. John Deere farmer</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-359</guid>
		<description>Not even a percentage probably. The universe is so vast!!!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Not even a percentage probably. The universe is so vast!!!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Jon</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-358</link>
		<dc:creator>China Jon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-358</guid>
		<description>Let&#039;s clarify some things...
1. The telescope we use to see the farthest is the Hubble Space Telescope. There are no others which have seen so far.
2. How much can we see is a function of time and cost. We are not willing to see much of it because it takes too long and costs too much. The HST spent a lot of time and money to take one or two photos of a few tiny spots that appeared to be empty but in fact contained tens of thousands of galaxies.. From those photos we can calculate a lot about the Universe as it was over 13 billion years ago and how many galaxies might be within the whole sphere with a radiius of 13 billion light years.
This is not the same as seeing the Universe. 

:-D You can experience weightlessness by jumping off a high bridge with a bungie cord tied to your body. But most people are not willing to spend the time and money (and fear) to do it. So, can all the people experience weightlessness? Yes. Will they? No. We will never see what we can see of the Universe.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Astronomy hobbyist</description>
		<content:encoded><![CDATA[<p>Let&#8217;s clarify some things&#8230;<br />
1. The telescope we use to see the farthest is the Hubble Space Telescope. There are no others which have seen so far.<br />
2. How much can we see is a function of time and cost. We are not willing to see much of it because it takes too long and costs too much. The HST spent a lot of time and money to take one or two photos of a few tiny spots that appeared to be empty but in fact contained tens of thousands of galaxies.. From those photos we can calculate a lot about the Universe as it was over 13 billion years ago and how many galaxies might be within the whole sphere with a radiius of 13 billion light years.<br />
This is not the same as seeing the Universe. </p>
<p> <img src='http://chaoticastronomy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  You can experience weightlessness by jumping off a high bridge with a bungie cord tied to your body. But most people are not willing to spend the time and money (and fear) to do it. So, can all the people experience weightlessness? Yes. Will they? No. We will never see what we can see of the Universe.<br /><b>References : </b><br />Astronomy hobbyist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.sharath</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-357</link>
		<dc:creator>S.sharath</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-357</guid>
		<description>As much as the telescope sees the universe.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As much as the telescope sees the universe.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack P</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-356</link>
		<dc:creator>Jack P</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-356</guid>
		<description>Almost none.  Whenever something&#039;s observed at the furthest possible distance it reveals something about itself, but nothing about what&#039;s around it, behind it, within view from it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Almost none.  Whenever something&#8217;s observed at the furthest possible distance it reveals something about itself, but nothing about what&#8217;s around it, behind it, within view from it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-355</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-355</guid>
		<description>We can see  a diameter of 156 billion light years due to the expansion of the universe, anything past that has no causal link with us anymore!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We can see  a diameter of 156 billion light years due to the expansion of the universe, anything past that has no causal link with us anymore!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-354</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-354</guid>
		<description>The farthest object observed by telescope is a gamma ray burst 13 billion light years away. The universe is only 13.7 billion years old, so we can&#039;t look further than 13.7 billion light years theoretically. However, until 13.5 billion years ago, the universe wasn&#039;t transparent, so we will never be able to look at something closer than 200 million light years from the &quot;edge&quot;.

The universe is probably larger than 13.7 billion light years in radius, but we can never see what lies beyond that mark.


However, these flashes are very dim and rare, so no regular telescope would ever be able to see them. The furthest points we can observe in the visible spectrum are much closer, and the things we can see from earth are even closer, and the things visible to a human looking through a huge telescope are closer still.

All light you have ever seen in your entire life comes from this galaxy. The furthest objects visible to the naked eye in the western world (due to air pollution) are in the center of the milky way, some 30,000 light years away.

However, in places no plane regularly visits with no planes within ten miles, you can see more stars. Some of those stars may be different galaxies. Those you can see with your eyes are within ~50 million light years.

With huge telescopes, you can see a lot further, but eventually the atmosphere will screw with you and blot them out.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.astronomyreport.com/research/Blast_from_the_past_gives_clues_about_early_universe.asp</description>
		<content:encoded><![CDATA[<p>The farthest object observed by telescope is a gamma ray burst 13 billion light years away. The universe is only 13.7 billion years old, so we can&#8217;t look further than 13.7 billion light years theoretically. However, until 13.5 billion years ago, the universe wasn&#8217;t transparent, so we will never be able to look at something closer than 200 million light years from the &quot;edge&quot;.</p>
<p>The universe is probably larger than 13.7 billion light years in radius, but we can never see what lies beyond that mark.</p>
<p>However, these flashes are very dim and rare, so no regular telescope would ever be able to see them. The furthest points we can observe in the visible spectrum are much closer, and the things we can see from earth are even closer, and the things visible to a human looking through a huge telescope are closer still.</p>
<p>All light you have ever seen in your entire life comes from this galaxy. The furthest objects visible to the naked eye in the western world (due to air pollution) are in the center of the milky way, some 30,000 light years away.</p>
<p>However, in places no plane regularly visits with no planes within ten miles, you can see more stars. Some of those stars may be different galaxies. Those you can see with your eyes are within ~50 million light years.</p>
<p>With huge telescopes, you can see a lot further, but eventually the atmosphere will screw with you and blot them out.<br /><b>References : </b><br /><a href="http://www.astronomyreport.com/research/Blast_from_the_past_gives_clues_about_early_universe.asp" rel="nofollow">http://www.astronomyreport.com/research/Blast_from_the_past_gives_clues_about_early_universe.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rugga1</title>
		<link>http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes/comment-page-1#comment-353</link>
		<dc:creator>rugga1</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/how-much-of-the-universe-can-we-see-with-telescopes#comment-353</guid>
		<description>Recent survey said they have now been able to see 9 Billion light years further back in time..whew&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Recent survey said they have now been able to see 9 Billion light years further back in time..whew<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

