<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble&#8217;s Successor: The James Webb Space Telescope</title>
	<atom:link href="http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 13:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: HaleyMary</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-711</link>
		<dc:creator>HaleyMary</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-711</guid>
		<description>&lt;b&gt;following the red ...&lt;/b&gt; &lt;br&gt; following the red shift back to the earlier stars and galaxies. Sounds exciting! :)</description>
		<content:encoded><![CDATA[<p><b>following the red &#8230;</b> <br /> following the red shift back to the earlier stars and galaxies. Sounds exciting! <img src='http://chaoticastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurglide</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-712</link>
		<dc:creator>blurglide</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-712</guid>
		<description>&lt;b&gt;Punchexx: if it was ...&lt;/b&gt; &lt;br&gt; Punchexx: if it was further out than Earth and in a planetary orbit, it would take longer than one year to orbit the sun and would drift backwards relative to us.  The special thing about the L2 point is that while it is MOSTLY orbiting the sun, it is also just barely orbiting the Earth...just enough to speed it up to make it take one year to travel around the sun despite the greater distance.  

Also: We could&#039;ve replaced Hubble many times over for the cost of the servicing missions.</description>
		<content:encoded><![CDATA[<p><b>Punchexx: if it was &#8230;</b> <br /> Punchexx: if it was further out than Earth and in a planetary orbit, it would take longer than one year to orbit the sun and would drift backwards relative to us.  The special thing about the L2 point is that while it is MOSTLY orbiting the sun, it is also just barely orbiting the Earth&#8230;just enough to speed it up to make it take one year to travel around the sun despite the greater distance.  </p>
<p>Also: We could&#8217;ve replaced Hubble many times over for the cost of the servicing missions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurglide</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-713</link>
		<dc:creator>blurglide</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-713</guid>
		<description>&lt;b&gt;Why does it have ...&lt;/b&gt; &lt;br&gt; Why does it have severely warped and wavey mirrors in the renderings?  I can get smoother mirrors at the home improvement store.  Those things will be polished smooth to the sub-micron level.</description>
		<content:encoded><![CDATA[<p><b>Why does it have &#8230;</b> <br /> Why does it have severely warped and wavey mirrors in the renderings?  I can get smoother mirrors at the home improvement store.  Those things will be polished smooth to the sub-micron level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purplefuzzythings</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-703</link>
		<dc:creator>purplefuzzythings</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-703</guid>
		<description>&lt;b&gt;I don&#039;t get ...&lt;/b&gt; &lt;br&gt; I don&#039;t get libertarianism - could you message me saying why you think it would work?
You just don&#039;t seem like a lot of the dumbasses I come across.</description>
		<content:encoded><![CDATA[<p><b>I don&#8217;t get &#8230;</b> <br /> I don&#8217;t get libertarianism &#8211; could you message me saying why you think it would work?<br />
You just don&#8217;t seem like a lot of the dumbasses I come across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonsilkworm</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-704</link>
		<dc:creator>neonsilkworm</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-704</guid>
		<description>&lt;b&gt;It&#039;s tough being a ...&lt;/b&gt; &lt;br&gt; It&#039;s tough being a libertarian and a science enthusiast.

Can&#039;t support stealing money from everyone to subsidize these programs, yet when I see them come together, it&#039;s very exciting.

I&#039;ll bet a free market could do even better :)</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s tough being a &#8230;</b> <br /> It&#8217;s tough being a libertarian and a science enthusiast.</p>
<p>Can&#8217;t support stealing money from everyone to subsidize these programs, yet when I see them come together, it&#8217;s very exciting.</p>
<p>I&#8217;ll bet a free market could do even better <img src='http://chaoticastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonsilkworm</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-705</link>
		<dc:creator>neonsilkworm</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-705</guid>
		<description>&lt;b&gt;Even better, ...&lt;/b&gt; &lt;br&gt; Even better, imagine if we KEPT the money stolen from us to pay for war and like this.  I&#039;d start my own science foundation!</description>
		<content:encoded><![CDATA[<p><b>Even better, &#8230;</b> <br /> Even better, imagine if we KEPT the money stolen from us to pay for war and like this.  I&#8217;d start my own science foundation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zentz29</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-706</link>
		<dc:creator>Zentz29</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-706</guid>
		<description>&lt;b&gt;it looks kind of ...&lt;/b&gt; &lt;br&gt; it looks kind of like a star destroyer.</description>
		<content:encoded><![CDATA[<p><b>it looks kind of &#8230;</b> <br /> it looks kind of like a star destroyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSupercool19</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-707</link>
		<dc:creator>TheSupercool19</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-707</guid>
		<description>&lt;b&gt;she has a cool voice&lt;/b&gt; &lt;br&gt; she has a cool voice</description>
		<content:encoded><![CDATA[<p><b>she has a cool voice</b> <br /> she has a cool voice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Films4You</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-708</link>
		<dc:creator>Films4You</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-708</guid>
		<description>&lt;b&gt;I think this ...&lt;/b&gt; &lt;br&gt; I think this folding mirror could reduce costs for earth bound telescopes by mass production of smaller mirrors being fitted together to make a larger mirror.</description>
		<content:encoded><![CDATA[<p><b>I think this &#8230;</b> <br /> I think this folding mirror could reduce costs for earth bound telescopes by mass production of smaller mirrors being fitted together to make a larger mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurglide</title>
		<link>http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-709</link>
		<dc:creator>blurglide</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaoticastronomy.com/telescopes/hubbles-successor-the-james-webb-space-telescope#comment-709</guid>
		<description>&lt;b&gt;I agree the launch ...&lt;/b&gt; &lt;br&gt; I agree the launch costs would be the same...ASSUMING we used the shuttle.  However, on an expendable, you don&#039;t have to take 7 people and a 120,000 pound reusable  cargo shroud (with built-in ariplane) with you.  Also consider the economies of scale and technology improvements from launching a Hubble class mission every 5 years or so, not to mention any residual value left from the previous telescope.</description>
		<content:encoded><![CDATA[<p><b>I agree the launch &#8230;</b> <br /> I agree the launch costs would be the same&#8230;ASSUMING we used the shuttle.  However, on an expendable, you don&#8217;t have to take 7 people and a 120,000 pound reusable  cargo shroud (with built-in ariplane) with you.  Also consider the economies of scale and technology improvements from launching a Hubble class mission every 5 years or so, not to mention any residual value left from the previous telescope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

